Silchester Village Hall
Wednesday (Miss Sam)
| 3.30 pm | Nursery Ballet |
| 4.00 pm | Pre-Primary Ballet |
| 4.30 pm | Primary Ballet |
| 5.00 pm | Grade 1 Ballet plus beginners tap |
| 5.45 pm | Grade 2 Ballet plus beginners tap |
| 6.15 pm | Intermediate Modern Jazz |
| 7.00 pm | Grade 5 Tap |
| 7.30pm | Advanced 1 Modern Jazz |
| 8.15pm | Advanced 1 Ballet / Pre-Associate ballet |
| 9.15pm | Finish |
| | |
Thatcham Childrens Centre
Thursday (Miss Joanne)
| 3.30 pm | Nursery |
| 4.00 pm | Pre-Primary Ballet |
| 4.30 pm | Beginners Jazz |
| 4.45 pm | Beginners Tap |
| 5.00 pm | Primary Ballet |
| 5.30 pm | Grade 1 & 2 Ballet |
| 6.00 pm | Tap & Modern |
| 6.30 pm | Grade 5 Ballet |
Tadley - St Pauls Church Hall
Friday (Sam)
| 4.00 pm | Nursery |
| 4.30 pm | Pre-Primary 1 |
| 5.00 pm | Pre-Primary 2 |
| 5.30 pm | Junior Street Dance |
| 6.00 pm | Grade 1 Ballet |
| 6.30 pm | Grade 2 Ballet |
| 7.00 pm | Grade 4 Ballet |
| 7.30pm | Grade 5 Ballet |
| 8.00pm | Finish |
| | |
Lower Earley - The Pilates Studio
Saturday (Miss Rebecca)
| 9.30 am | Nursery Ballet |
| 10.00 am | Pre-Primary Ballet |
| 10.30 am | Primary Ballet |
| 11.00 am | Grade 1 Ballet |
| 11.30 am | Junior Tap |
| 12.00 pm | Modern |
| 12.30 pm | Grade 2 Ballet |
| 1.00 pm | Grade 1 & 2 Tap |
| 1.45 pm | Grade 4 Ballet |
| 2.15 pm | Finish |
Phone 0118 9868000
or email info@allstardance.co.uk for more information